TA |
||||
Pina Lanchonete |
79 | 4.3 | 4 | |
Café Regional Tapiri | 88 | 4.5 | 4.6 | 4 |
Confeitaria 3R | 70 | |||
Casa Do Pao Lanches | 81 | 4.6 | 3.5 | |
Oca Café | 70 | |||
Panificadora Emporio Do Pao | 84 | 4.3 | 4 | |
Casa 105 | 86 | 4.6 | 4 | |
Mineirao | 89 | 4.6 | 5 | 4 |
An error has occurred! Please try again in a few minutes